Here is what we have for 2009 so far:
10/16/09 63 Ocean Blvd $689,000
10/5/09 92 Duck Woods Rd $620,000
10/2/09 264 Sea Oats Trl $365,000
10/1/09 19 First Ave $385,000
9/28/09 44 Skyline Rd $378,875
9/28/09 163 Happy Indian Ln $300,000
9/25/09 249 Ocean Blvd $680,000
9/25/09 116 Last Hunt Ln $435,000
9/21/09 173 Happy Indian Ln $394,00
9/17/09 204 Ocean Blvd $3,050,000
9/16/09 24 Spindrift Trl $375,000
9/4/09 238 Sea Oats Trl $291,000
8/28/09 141 Beech Tree Trl $349,900
8/28/09 19 Palmetto Ln $295,000
8/25/09 62 Trinitie Trl $325.000
8/24/09 50 Duck Woods Dr $405,000
8/17/09 24 Eleventh Ave $380,000
8/12/09 29 Pintail Ct $470,000
8/11/09 258 N Woodland Dr $264,750
8/7/09 9 Thirteenth Ave $875,00
7/31/09 111 Pudding Pan Ln $535,000
7/24/09 106 Landing Trl $240,000
7/24/09 1 Mallard Cove $294,500
7/16/09 45 Ocean Blvd $845,000
6/30/09 149 Poteskeet Loop $460,000
6/12/09 30 Juniper Trl $174,000
6/12/09 9 Second Ave $565,000
6/12/09 43 Eleventh Ave $500,000
5/29/09 314 Sea Oats Trl $465,000
5/29/09 133 Chicahauk Trl $300,000
5/15/09 118 Tall Pine Ln $575,000
5/4/09 40 Skyline Rd $220,000
5/1/09 49 Ocean Blvd $475,000
4/23/09 228 Ocean Blvd $1,250,000
4/7/09 26 Eighth Ave $445,000
3/30/09 236 Hillcrest Dr $450,000
3/23/09 112 Landing Trl $255,000
3/18/09 18 Mallard Cove Loop $329,000
3/17/09 116 Duck Woods Dr $440,000
3/6/09 147 Holly Trl $600,000
2/27/09 33 Tenth Ave $443,000
2/13/09 68 E Dogwood Trl $341,550
2/13/09 38 Spindrift Trl $550,000
2/12/09 91 Trinitie Trl $525,000
2/6/09 347 Sea Oats Trl $850,000
1/9/09 1 Hickory Trl $3,100,000
1/9/09 52 E Dogwood Trl $290,000

Is 204 ocean blvd southern shores for rent again yet? If anyone know, please let me know, its the best house on the beach, and I was sad to see it go. send info to colesinhomeport@verizon.net
ReplyDelete